Built for more-powerful performance, smooth and simple operation, and uncompromising durability, SEVIIN expands its performance-focused GS Series with six all-new 150-size GS casting models – each combining premium components and innovative designs for maximum casting adjustability, satisfying power and feel, and intuitive operation.
| Model | Size | Retrieve | Gear Ratio | Retrieve Rate | Weight(OZ) | Max Drag (LBS) | MONO CAPACITY (YDS/LB TEST) | BRAID CAPACITY (YDS/LB TEST) |
| GSC166-R | 150 | Right Hand | 6.6:1 | 28” / Turn | 7.0 | 21 | 150/12 | 110/40 |
| GSC173-R | 150 | Right Hand | 7.3:1 | 31” / Turn | 7.0 | 18 | 135/12 | 105/40 |
| GSC173-L | 150 | Left Hand | 7.3:1 | 31” / Turn | 7.0 | 18 | 135/12 | 105/40 |
| GSC181-R | 150 | Right Hand | 8.1:1 | 34” / Turn | 7.0 | 13 | 105/12 | 95/40 |
| GSC181-L | 150 | Left Hand | 8.1:1 | 34” / Turn | 7.0 | 13 | 105/12 | 95/40 |
St. Croix GSC Casting Reel
Warning: Cancer and Reproductive Harm www.P65Warnings.ca.gov